Revision in Rates of Daily Allowance (Effective from 1st July 2023)
BPS Ordinary (Existing) Special (Existing) Ordinary (Revised) Special (Revised)
1-4 Rs. 496 Rs. 800 Rs. 744 Rs. 1,200
5-11 Rs. 624 Rs. 880 Rs. 936 Rs. 1,320
12-16 Rs. 1,120 Rs. 1,440 Rs. 1,680 Rs. 2,160
17-18 Rs. 2,000 Rs. 2,560 Rs. 3,000 Rs. 3,840
19-20 Rs. 2,480 Rs. 3,280 Rs. 3,720 Rs. 4,920
21 Rs. 2,800 Rs. 4,000 Rs. 4,200 Rs. 6,000
22 Rs. 2,800 Rs. 4,800 Rs. 4,200 Rs. 7,200
Notification related to Wapda can be download from here also can be asked for any orders in comment section

Comments